< A B C D E F G H I J K L M N O P Q R S T U V W X Y Z >
The Earliest Ancestors of
George Thomas 
Kenyon


  1. ++++ [1]
  2. +++- [2]
  3. ++-+ [3]
    George 
    Kenyon
    ante 1740 - post 1763
  4. +-+++++ [4]
    William 
    Hanmer
    (
    Warburton
    ) c. 1620 - 1669
  5. +-++++- [5]
  6. +-+++-++ [6]
    Robert 
    Charlton
    (
    Wyche
    ,
    Harby
    ) + post 1642
  7. +-+++-+-+++ [7]
  8. +-+++-+-+-+ [8]
  9. +-+++-+--+++ [9]
    Sir Thomas 
    Throckmorton
    (
    Olney
    ) c. 1416 - 1472
  10. +-+++-+--++- [10]
  11. +-+++-+---++++++ [11]
    Ralph (de) 
    Neville
    (
    Audley
    ) c. 1291 - 1367
  12. +-+++-+---+++++-+ [12]
  13. +-+++-+---+++-+++++++++++ [13]
  14. +-+++-+---+++-++++++++++-+++ [14]
  15. +-+++-+---+++-++++++++++-++- [15]
  16. +-+++-+---+++-++++++++++-+-++ [16]
  17. +-+++-+---+++-++++++++++-+-+- [17]
  18. +-+++-+---+++-++++++++++-+--+ [18]
  19. +-+++-+---+++-++++++++++-- [19]
  20. +-+++-+---+++-+++++++++-++ [20]
    Amauri I 
    de Montford
    (
    de Gometz
    ) c. 1000 - post 1031
  21. +-+++-+---+++-+++++++++-+- [21]
  22. +-+++-+---+++-+++++++++--++++++++++++ [22]
  23. +-+++-+---+++-+++++++++--++++-+ [23]
  24. +-+++-+---+++-+++++++++--+++- [24]
  25. +-+++-+---+++-+++++++++--++- [25]
    Gunnora 
    ?
    (
    Beauclerk
    ) 936 - 1031
  26. +-+++-+---+++-+++++++++--+- [26]
  27. +-+++-+---+++-+++++++++--- [27]
  28. +-+++-+---+++-++++++++-++ [28]
  29. +-+++-+---+++-++++++++-+-++ [29]
  30. +-+++-+---+++-++++++++-- [30]
  31. +-+++-+---+++-+++++++-++++++++++++++ (2nd 22)
  32. +-+++-+---+++-+++++++-++++++-+ (2nd 23)
  33. +-+++-+---+++-+++++++-+++++- (2nd 24)
  34. +-+++-+---+++-+++++++-++++-
    Gunnora 
    ?
    (
    Beauclerk
    ) 936 - 1031
    (2nd 25)
  35. +-+++-+---+++-+++++++-+++-++ [31]
    Judicael 
    Berengar
    (
    ?
    ) + ante 979
  36. +-+++-+---+++-+++++++-+++-+- [32]
  37. +-+++-+---+++-+++++++-+++--++ (2nd 14)
  38. +-+++-+---+++-+++++++-+++--+- (2nd 15)
  39. +-+++-+---+++-+++++++-+++---++ (2nd 16)
  40. +-+++-+---+++-+++++++-+++---+- (2nd 17)
  41. +-+++-+---+++-+++++++-+++----+ (2nd 18)
  42. +-+++-+---+++-+++++++-++- [33]
  43. +-+++-+---+++-+++++++-+-+ [34]
  44. +-+++-+---+++-+++++++-+--++++++ [35]
  45. +-+++-+---+++-+++++++-+--+++- [36]
  46. +-+++-+---+++-+++++++-+--++-+++ [37]
    Liudolf 
    von Sachsen
    (
    ?
    ) c. 806 - 866
  47. +-+++-+---+++-+++++++-+--++-++-++++++ [38]
    Pepin II 
    ?
    (
    ?
    ) + 714
  48. +-+++-+---+++-+++++++-+--++-++-+++- [39]
  49. +-+++-+---+++-+++++++-+--++-++-+-+ [40]
  50. +-+++-+---+++-+++++++-+--++-++-+-- [41]
  51. +-+++-+---+++-+++++++-+--++-+-+ [42]
  52. +-+++-+---+++-+++++++-+--++-+--++ [43]
  53. +-+++-+---+++-+++++++-+--++-+--+-++ [44]
  54. +-+++-+---+++-+++++++-+--++-+--+-+-+++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (2nd 47)
  55. +-+++-+---+++-+++++++-+--++-+---+++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (3rd 47)
  56. +-+++-+---+++-+++++++-+--++-+---++- (2nd 48)
  57. +-+++-+---+++-+++++++-+--++-+----+ [45]
  58. +-+++-+---+++-+++++++-+--++-+----- [46]
  59. +-+++-+---+++-+++++++-+--++--+ [47]
  60. +-+++-+---+++-+++++++-+--+-++++ [48]
  61. +-+++-+---+++-+++++++-+--+-+++-+ [49]
  62. +-+++-+---+++-+++++++-+--+-+++-- [50]
  63. +-+++-+---+++-+++++++-+--+-++-+++++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (4th 47)
  64. +-+++-+---+++-+++++++-+--+-++-++++- (3rd 48)
  65. +-+++-+---+++-+++++++-+--+-++-++-+ (2nd 57)
  66. +-+++-+---+++-+++++++-+--+-++-++-- (2nd 58)
  67. +-+++-+---+++-+++++++-+--+-++-+-+ [51]
  68. +-+++-+---+++-+++++++-+--+-++-- [52]
  69. +-+++-+---+++-+++++++-+--+-+- [53]
  70. +-+++-+---+++-+++++++-+--+--+ [54]
  71. +-+++-+---+++-+++++++-+--+---+ (3rd 23)
  72. +-+++-+---+++-+++++++-+--- [55]
  73. +-+++-+---+++-+++++++--+++ [56]
    Crinan 
    ?
      the Thane
    (
    ?
    ) c. 975 - 1045
  74. +-+++-+---+++-+++++++--++-++++++ [57]
    Alpin 
    ?
    + 834
  75. +-+++-+---+++-+++++++---++++++++++ [58]
    Ealhmund 
    ?
    + c. 785
  76. +-+++-+---+++-+++++++---++++++++- [59]
  77. +-+++-+---+++-+++++++---+++++++-+ [60]
  78. +-+++-+---+++-+++++++---++++++-+ [61]
  79. +-+++-+---+++-+++++++---++++++-- [62]
  80. +-+++-+---+++-+++++++---+++++-+ [63]
  81. +-+++-+---+++-+++++++---++++- [64]
  82. +-+++-+---+++-+++++++---+++- [65]
    Elfrida 
    ?
    (
    ?
    ) 945 - 1000
  83. +-+++-+---+++-+++++++---++- [66]
    Elfleda 
    ?
    (
    ?
    ) 963 - 1002
  84. +-+++-+---+++-+++++++---+- [67]
  85. +-+++-+---+++-++++++-+++++++++ (2nd 60)
  86. +-+++-+---+++-++++++-++++++++-+ (2nd 61)
  87. +-+++-+---+++-++++++-++++++++-- (2nd 62)
  88. +-+++-+---+++-++++++-+++++++-+++++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (5th 47)
  89. +-+++-+---+++-++++++-+++++++-++++- (4th 48)
  90. +-+++-+---+++-++++++-+++++++-++-+ (3rd 57)
  91. +-+++-+---+++-++++++-+++++++-++-- (3rd 58)
  92. +-+++-+---+++-++++++-+++++++-+-+ (2nd 67)
  93. +-+++-+---+++-++++++-+++++++-- (2nd 68)
  94. +-+++-+---+++-++++++-++++++- (2nd 69)
  95. +-+++-+---+++-++++++-+++++-+ (2nd 70)
  96. +-+++-+---+++-++++++-+++++--+ (4th 23)
  97. +-+++-+---+++-++++++-++++- [68]
  98. +-+++-+---+++-++++++-+++- [69]
  99. +-+++-+---+++-++++++-++- [70]
  100. +-+++-+---+++-++++++-+-+++- [71]
  101. +-+++-+---+++-++++++-+-++-+ [72]
  102. +-+++-+---+++-++++++-+-+- [73]
  103. +-+++-+---+++-++++++-+--++ [74]
  104. +-+++-+---+++-++++++-+--+- (2nd 42)
  105. +-+++-+---+++-++++++-+---++ [75]
    Roger 
    de Montgomery
    (
    ?
    ) + c. 1040
  106. +-+++-+---+++-++++++-+---+- [76]
  107. +-+++-+---+++-++++++--+++ [77]
  108. +-+++-+---+++-++++++--++- [78]
  109. +-+++-+---+++-++++++--+-+ [79]
  110. +-+++-+---+++-++++++--+-- [80]
  111. +-+++-+---+++-++++++---++ [81]
  112. +-+++-+---+++-++++++---+- [82]
  113. +-+++-+---+++-+++++-+++ [83]
  114. +-+++-+---+++-+++++-++- [84]
  115. +-+++-+---+++-+++++-+- [85]
  116. +-+++-+---+++-+++++--++++++++++ (2nd 44)
  117. +-+++-+---+++-+++++--+++++++- (2nd 45)
  118. +-+++-+---+++-+++++--++++++-+++
    Liudolf 
    von Sachsen
    (
    ?
    ) c. 806 - 866
    (2nd 46)
  119. +-+++-+---+++-+++++--++++++-++-++++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (6th 47)
  120. +-+++-+---+++-+++++--++++++-++-+++- (5th 48)
  121. +-+++-+---+++-+++++--++++++-++-+-+ (2nd 49)
  122. +-+++-+---+++-+++++--++++++-++-+-- (2nd 50)
  123. +-+++-+---+++-+++++--++++++-+-+ (2nd 51)
  124. +-+++-+---+++-+++++--++++++-+--++ (2nd 52)
  125. +-+++-+---+++-+++++--++++++-+--+-++ (2nd 53)
  126. +-+++-+---+++-+++++--++++++-+--+-+-+++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (7th 47)
  127. +-+++-+---+++-+++++--++++++-+---+++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (8th 47)
  128. +-+++-+---+++-+++++--++++++-+---++- (6th 48)
  129. +-+++-+---+++-+++++--++++++-+----+ (4th 57)
  130. +-+++-+---+++-+++++--++++++-+----- (4th 58)
  131. +-+++-+---+++-+++++--++++++--+ (2nd 59)
  132. +-+++-+---+++-+++++--+++++-++++ (3rd 60)
  133. +-+++-+---+++-+++++--+++++-+++-+ (3rd 61)
  134. +-+++-+---+++-+++++--+++++-+++-- (3rd 62)
  135. +-+++-+---+++-+++++--+++++-++-+++++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (9th 47)
  136. +-+++-+---+++-+++++--+++++-++-++++- (7th 48)
  137. +-+++-+---+++-+++++--+++++-++-++-+ (5th 57)
  138. +-+++-+---+++-+++++--+++++-++-++-- (5th 58)
  139. +-+++-+---+++-+++++--+++++-++-+-+ (3rd 67)
  140. +-+++-+---+++-+++++--+++++-++-- (3rd 68)
  141. +-+++-+---+++-+++++--+++++-+- (3rd 69)
  142. +-+++-+---+++-+++++--+++++--+ (3rd 70)
  143. +-+++-+---+++-+++++--+++++---+ (5th 23)
  144. +-+++-+---+++-+++++--++++- (2nd 72)
  145. +-+++-+---+++-+++++--+++- [86]
  146. +-+++-+---+++-+++++--++-++ [87]
  147. +-+++-+---+++-+++++--++--+ [88]
  148. +-+++-+---+++-+++++--++---+++ [89]
  149. +-+++-+---+++-+++++--++---++-+ [90]
    Lothar 
    von Waldeck
    + post 1942
  150. +-+++-+---+++-+++++--++---+-++++ [91]
  151. +-+++-+---+++-+++++---+ [92]
  152. +-+++-+---+++-++++-+ [93]
  153. +-+++-+---+++-+++-+++++++++++ [94]
  154. +-+++-+---+++-+++-++++++++++-+++ (3rd 52)
  155. +-+++-+---+++-+++-++++++++++-++-++ (3rd 53)
  156. +-+++-+---+++-+++-++++++++++-++-+-+++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (10th 47)
  157. +-+++-+---+++-+++-++++++++++-+-+++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (11th 47)
  158. +-+++-+---+++-+++-++++++++++-+-++- (8th 48)
  159. +-+++-+---+++-+++-++++++++++-+--+ (6th 57)
  160. +-+++-+---+++-+++-++++++++++-+--- (6th 58)
  161. +-+++-+---+++-+++-++++++++- [95]
  162. +-+++-+---+++-+++-+++++++- [96]
  163. +-+++-+---+++-+++-++++++-+ [97]
  164. +-+++-+---+++-+++-+++++- [98]
  165. +-+++-+---+++-+++-++++- [99]
  166. +-+++-+---+++-+++-++- [100]
  167. +-+++-+---+++-+++-+- [101]
  168. +-+++-+---+++-+++--++++++ [102]
  169. +-+++-+---+++-+++--++++-+ [103]
  170. +-+++-+---+++-+++--+++-++++++ [104]
  171. +-+++-+---+++-+++--+++-+++++-++++
    Liudolf 
    von Sachsen
    (
    ?
    ) c. 806 - 866
    (3rd 46)
  172. +-+++-+---+++-+++--+++-+++++-+++-++++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (12th 47)
  173. +-+++-+---+++-+++--+++-+++++-+++-+++- (9th 48)
  174. +-+++-+---+++-+++--+++-+++++-+++-+-+ (3rd 49)
  175. +-+++-+---+++-+++--+++-+++++-+++-+-- (3rd 50)
  176. +-+++-+---+++-+++--+++-+++++-++-+ (3rd 51)
  177. +-+++-+---+++-+++--+++-+++++-++--++ (4th 52)
  178. +-+++-+---+++-+++--+++-+++++-++--+-++ (4th 53)
  179. +-+++-+---+++-+++--+++-+++++-++--+-+-+++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (13th 47)
  180. +-+++-+---+++-+++--+++-+++++-++---+++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (14th 47)
  181. +-+++-+---+++-+++--+++-+++++-++---++- (10th 48)
  182. +-+++-+---+++-+++--+++-+++++-++----+ (7th 57)
  183. +-+++-+---+++-+++--+++-+++++-++----- (7th 58)
  184. +-+++-+---+++-+++--+++-+++++-+-+ (3rd 59)
  185. +-+++-+---+++-+++--+++-+++++--+++++
    Ealhmund 
    ?
    + c. 785
    (2nd 75)
  186. +-+++-+---+++-+++--+++-+++++--+++- (2nd 76)
  187. +-+++-+---+++-+++--+++-+++++--++-+ (2nd 77)
  188. +-+++-+---+++-+++--+++-+++++--+-+ (2nd 78)
  189. +-+++-+---+++-+++--+++-+++++--+-- (2nd 79)
  190. +-+++-+---+++-+++--+++-+++++---+ [105]
  191. +-+++-+---+++-+++--+++-++++- [106]
  192. +-+++-+---+++-+++--+++-+++-+ [107]
  193. +-+++-+---+++-+++--+++-++-+++ [108]
  194. +-+++-+---+++-+++--+++-++-++- [109]
  195. +-+++-+---+++-+++--+++-++-+-++++
    Liudolf 
    von Sachsen
    (
    ?
    ) c. 806 - 866
    (4th 46)
  196. +-+++-+---+++-+++--+++-++-+-+++-++++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (15th 47)
  197. +-+++-+---+++-+++--+++-++-+-+++-+++- (11th 48)
  198. +-+++-+---+++-+++--+++-++-+-+++-+-+ (4th 49)
  199. +-+++-+---+++-+++--+++-++-+-+++-+-- (4th 50)
  200. +-+++-+---+++-+++--+++-++-+-++-+ (4th 51)
  201. +-+++-+---+++-+++--+++-++-+-++--++ (5th 52)
  202. +-+++-+---+++-+++--+++-++-+-++--+-++ (5th 53)
  203. +-+++-+---+++-+++--+++-++-+-++--+-+-+++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (16th 47)
  204. +-+++-+---+++-+++--+++-++-+-++---+++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (17th 47)
  205. +-+++-+---+++-+++--+++-++-+-++---++- (12th 48)
  206. +-+++-+---+++-+++--+++-++-+-++----+ (8th 57)
  207. +-+++-+---+++-+++--+++-++-+-++----- (8th 58)
  208. +-+++-+---+++-+++--+++-++-+-+-+ (4th 59)
  209. +-+++-+---+++-+++--+++-++-+-- [110]
  210. +-+++-+---+++-+++--+++-++--+ [111]
  211. +-+++-+---+++-+++--+++-++--- [112]
  212. +-+++-+---+++-+++--+++-+- [113]
  213. +-+++-+---+++-+++--+++--+ [114]
  214. +-+++-+---+++-+++--+++---+++ [115]
  215. +-+++-+---+++-+++--+++---+-+ [116]
  216. +-+++-+---+++-+++--+++---- [117]
  217. +-+++-+---+++-+++--++-+ [118]
  218. +-+++-+---+++-+++--+-++++++++ (2nd 153)
  219. +-+++-+---+++-+++--+-+++++++-+++ (6th 52)
  220. +-+++-+---+++-+++--+-+++++++-++-++ (6th 53)
  221. +-+++-+---+++-+++--+-+++++++-++-+-+++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (18th 47)
  222. +-+++-+---+++-+++--+-+++++++-+-+++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (19th 47)
  223. +-+++-+---+++-+++--+-+++++++-+-++- (13th 48)
  224. +-+++-+---+++-+++--+-+++++++-+--+ (9th 57)
  225. +-+++-+---+++-+++--+-+++++++-+--- (9th 58)
  226. +-+++-+---+++-+++--+-+++++- (2nd 161)
  227. +-+++-+---+++-+++--+-++++- (2nd 162)
  228. +-+++-+---+++-+++--+-+++-+ (2nd 163)
  229. +-+++-+---+++-+++--+-++- (2nd 164)
  230. +-+++-+---+++-+++--+-+- [119]
  231. +-+++-+---+++-+++--+--+ [120]
  232. +-+++-+---+++-+++--+--- [121]
  233. +-+++-+---+++-++-++ [122]
  234. +-+++-+---+++-++-+- [123]
  235. +-+++-+---+++-++-- [124]
  236. +-+++-+---+++-+-++ [125]
  237. +-+++-+---+++-+-+-+++++++ [126]
  238. +-+++-+---+++-+-+-++++++-+ [127]
  239. +-+++-+---+++-+-+-++++++--+ [128]
  240. +-+++-+---+++-+-+-+++++- [129]
  241. +-+++-+---+++-+-+-++++-++ [130]
  242. +-+++-+---+++-+-+-+++- [131]
  243. +-+++-+---+++-+-+-++- [132]
  244. +-+++-+---+++-+-+-+-+ [133]
  245. +-+++-+---+++-+-+-+-- [134]
  246. +-+++-+---+++-+-+-- [135]
  247. +-+++-+---+++-+--++ (2nd 233)
  248. +-+++-+---+++--+ [136]
    Sir Payn 
    Roet
    c. 1310 - 1380
  249. +-+++-+---++-++++++ [137]
  250. +-+++-+---++-+++++-+ [138]
  251. +-+++-+---++-++++-++ [139]
  252. +-+++-+---++-++++-+- [140]
  253. +-+++-+---++-++++--+ [141]
  254. +-+++-+---++-++++--- [142]
  255. +-+++-+---++-+++-+ [143]
  256. +-+++-+---++-++-+++++++++ [144]
    Roger 
    de Mortemer
    (
    ?
    ) ante 1055 - 1086
  257. +-+++-+---++-++-++++++++-+ [145]
  258. +-+++-+---++-++-+++++++- [146]
    Melisande 
    ?
    (
    de Mortemer
    ) + ante 1089
  259. +-+++-+---++-++-+++++- [147]
  260. +-+++-+---++-++-++++-++++ [148]
  261. +-+++-+---++-++-+++-++++++++ [149]
  262. +-+++-+---++-++-+++-++++-++ [150]
  263. +-+++-+---++-++-+++-+++-+ [151]
  264. +-+++-+---++-++-+++-++-+ [152]
  265. +-+++-+---++-++-+++-+-+ [153]
  266. +-+++-+---++-++-+++--++++++ (2nd 13)
  267. +-+++-+---++-++-+++--+++++-+++ (3rd 14)
  268. +-+++-+---++-++-+++--+++++-++- (3rd 15)
  269. +-+++-+---++-++-+++--+++++-+-++ (3rd 16)
  270. +-+++-+---++-++-+++--+++++-+-+- (3rd 17)
  271. +-+++-+---++-++-+++--+++++-+--+ (3rd 18)
  272. +-+++-+---++-++-+++--+++++-- (2nd 19)
  273. +-+++-+---++-++-+++--++++-++
    Amauri I 
    de Montford
    (
    de Gometz
    ) c. 1000 - post 1031
    (2nd 20)
  274. +-+++-+---++-++-+++--++++-+- (2nd 21)
  275. +-+++-+---++-++-+++--++++--++++++++++++ (3rd 22)
  276. +-+++-+---++-++-+++--++++--++++-+ (6th 23)
  277. +-+++-+---++-++-+++--++++--+++- (3rd 24)
  278. +-+++-+---++-++-+++--++++--++-
    Gunnora 
    ?
    (
    Beauclerk
    ) 936 - 1031
    (3rd 25)
  279. +-+++-+---++-++-+++--++++--+- (2nd 26)
  280. +-+++-+---++-++-+++--++++--- (2nd 27)
  281. +-+++-+---++-++-+++--+++-++ (2nd 28)
  282. +-+++-+---++-++-+++--+++-+-++ (2nd 29)
  283. +-+++-+---++-++-+++--+++-- (2nd 30)
  284. +-+++-+---++-++-+++--++-++++++++++++++ (4th 22)
  285. +-+++-+---++-++-+++--++-++++++-+ (7th 23)
  286. +-+++-+---++-++-+++--++-+++++- (4th 24)
  287. +-+++-+---++-++-+++--++-++++-
    Gunnora 
    ?
    (
    Beauclerk
    ) 936 - 1031
    (4th 25)
  288. +-+++-+---++-++-+++--++-+++-++
    Judicael 
    Berengar
    (
    ?
    ) + ante 979
    (2nd 35)
  289. +-+++-+---++-++-+++--++-+++-+- (2nd 36)
  290. +-+++-+---++-++-+++--++-+++--++ (4th 14)
  291. +-+++-+---++-++-+++--++-+++--+- (4th 15)
  292. +-+++-+---++-++-+++--++-+++---++ (4th 16)
  293. +-+++-+---++-++-+++--++-+++---+- (4th 17)
  294. +-+++-+---++-++-+++--++-+++----+ (4th 18)
  295. +-+++-+---++-++-+++--++-++- (3rd 42)
  296. +-+++-+---++-++-+++--++-+-+ (2nd 43)
  297. +-+++-+---++-++-+++--++-+--++++++ (3rd 44)
  298. +-+++-+---++-++-+++--++-+--+++- (3rd 45)
  299. +-+++-+---++-++-+++--++-+--++-+++
    Liudolf 
    von Sachsen
    (
    ?
    ) c. 806 - 866
    (5th 46)
  300. +-+++-+---++-++-+++--++-+--++-++-++++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (20th 47)
  301. +-+++-+---++-++-+++--++-+--++-++-+++- (14th 48)
  302. +-+++-+---++-++-+++--++-+--++-++-+-+ (5th 49)
  303. +-+++-+---++-++-+++--++-+--++-++-+-- (5th 50)
  304. +-+++-+---++-++-+++--++-+--++-+-+ (5th 51)
  305. +-+++-+---++-++-+++--++-+--++-+--++ (7th 52)
  306. +-+++-+---++-++-+++--++-+--++-+--+-++ (7th 53)
  307. +-+++-+---++-++-+++--++-+--++-+--+-+-+++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (21st 47)
  308. +-+++-+---++-++-+++--++-+--++-+---+++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (22nd 47)
  309. +-+++-+---++-++-+++--++-+--++-+---++- (15th 48)
  310. +-+++-+---++-++-+++--++-+--++-+----+ (10th 57)
  311. +-+++-+---++-++-+++--++-+--++-+----- (10th 58)
  312. +-+++-+---++-++-+++--++-+--++--+ (5th 59)
  313. +-+++-+---++-++-+++--++-+--+-++++ (4th 60)
  314. +-+++-+---++-++-+++--++-+--+-+++-+ (4th 61)
  315. +-+++-+---++-++-+++--++-+--+-+++-- (4th 62)
  316. +-+++-+---++-++-+++--++-+--+-++-+++++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (23rd 47)
  317. +-+++-+---++-++-+++--++-+--+-++-++++- (16th 48)
  318. +-+++-+---++-++-+++--++-+--+-++-++-+ (11th 57)
  319. +-+++-+---++-++-+++--++-+--+-++-++-- (11th 58)
  320. +-+++-+---++-++-+++--++-+--+-++-+-+ (4th 67)
  321. +-+++-+---++-++-+++--++-+--+-++-- (4th 68)
  322. +-+++-+---++-++-+++--++-+--+-+- (4th 69)
  323. +-+++-+---++-++-+++--++-+--+--+ (4th 70)
  324. +-+++-+---++-++-+++--++-+--+---+ (8th 23)
  325. +-+++-+---++-++-+++--++-+--- (3rd 72)
  326. +-+++-+---++-++-+++--++--+++
    Crinan 
    ?
      the Thane
    (
    ?
    ) c. 975 - 1045
    (2nd 73)
  327. +-+++-+---++-++-+++--++--++-++++++
    Alpin 
    ?
    + 834
    (2nd 74)
  328. +-+++-+---++-++-+++--++---++++++++++
    Ealhmund 
    ?
    + c. 785
    (3rd 75)
  329. +-+++-+---++-++-+++--++---++++++++- (3rd 76)
  330. +-+++-+---++-++-+++--++---+++++++-+ (3rd 77)
  331. +-+++-+---++-++-+++--++---++++++-+ (3rd 78)
  332. +-+++-+---++-++-+++--++---++++++-- (3rd 79)
  333. +-+++-+---++-++-+++--++---+++++-+ (2nd 80)
  334. +-+++-+---++-++-+++--++---++++- (2nd 81)
  335. +-+++-+---++-++-+++--++---+++-
    Elfrida 
    ?
    (
    ?
    ) 945 - 1000
    (2nd 82)
  336. +-+++-+---++-++-+++--++---++-
    Elfleda 
    ?
    (
    ?
    ) 963 - 1002
    (2nd 83)
  337. +-+++-+---++-++-+++--++---+- (2nd 84)
  338. +-+++-+---++-++-+++--+-+++++++++ (5th 60)
  339. +-+++-+---++-++-+++--+-++++++++-+ (5th 61)
  340. +-+++-+---++-++-+++--+-++++++++-- (5th 62)
  341. +-+++-+---++-++-+++--+-+++++++-+++++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (24th 47)
  342. +-+++-+---++-++-+++--+-+++++++-++++- (17th 48)
  343. +-+++-+---++-++-+++--+-+++++++-++-+ (12th 57)
  344. +-+++-+---++-++-+++--+-+++++++-++-- (12th 58)
  345. +-+++-+---++-++-+++--+-+++++++-+-+ (5th 67)
  346. +-+++-+---++-++-+++--+-+++++++-- (5th 68)
  347. +-+++-+---++-++-+++--+-++++++- (5th 69)
  348. +-+++-+---++-++-+++--+-+++++-+ (5th 70)
  349. +-+++-+---++-++-+++--+-+++++--+ (9th 23)
  350. +-+++-+---++-++-+++--+-++++- (2nd 97)
  351. +-+++-+---++-++-+++--+-+++- (2nd 98)
  352. +-+++-+---++-++-+++--+-++- (2nd 99)
  353. +-+++-+---++-++-+++--+-+-+++- (2nd 100)
  354. +-+++-+---++-++-+++--+-+-++-+ (2nd 101)
  355. +-+++-+---++-++-+++--+-+-+- (2nd 102)
  356. +-+++-+---++-++-+++--+-+--++ (2nd 103)
  357. +-+++-+---++-++-+++--+-+--+- (4th 42)
  358. +-+++-+---++-++-+++--+-+---++
    Roger 
    de Montgomery
    (
    ?
    ) + c. 1040
    (2nd 105)
  359. +-+++-+---++-++-+++--+-+---+- (2nd 106)
  360. +-+++-+---++-++-+++--+--+++ (2nd 107)
  361. +-+++-+---++-++-+++--+--++- (2nd 108)
  362. +-+++-+---++-++-+++--+--+-+ (2nd 109)
  363. +-+++-+---++-++-+++--+--+-- (2nd 110)
  364. +-+++-+---++-++-+++--+---++ (2nd 111)
  365. +-+++-+---++-++-+++--+---+- (2nd 112)
  366. +-+++-+---++-++-++-++ [154]
  367. +-+++-+---++-++-++-+- [155]
  368. +-+++-+---++-++-++--++- [156]
  369. +-+++-+---++-++-++--+- [157]
  370. +-+++-+---++-++-++--- [158]
  371. +-+++-+---++-++-+-+ [159]
    Sir William 
    de Feinnes
    c. 1245 - 1302
  372. +-+++-+---++-++-- [160]
  373. +-+++-+---++-+-+ [161]
    William (de) 
    Ferrers
    (
    Ufford
    ) c. 1333 - 1371
  374. +-+++-+---++-+-- [162]
  375. +-+++-+---++--++++++ [163]
  376. +-+++-+---++--- [164]
  377. +-+++-+---+-+ [165]
  378. +-+++-+----+++++++++++ [166]
    William 
    de Windsor
    (
    ?
    ) + c. 759
  379. +-+++-+----++++++++++- [167]
  380. +-+++-+----+++++++++- [168]
  381. +-+++-+----++++++++-+ [169]
  382. +-+++-+----++++++++-- [170]
  383. +-+++-+----+++++++-+ [171]
  384. +-+++-+----+++++++--+ [172]
  385. +-+++-+----++++++-+ [173]
  386. +-+++-+----+++++-+ [174]
  387. +-+++-+----++++-+ [175]
  388. +-+++-+----+++-+ [176]
  389. +-+++-+----++-+ [177]
  390. +-+++-+----+-+ [178]
  391. +-+++-+----+-- [179]
  392. +-+++-+-----+ [180]
  393. +-++- [181]
  394. +-+- [182]
  395. +--+
    George 
    Kenyon
    ante 1740 - post 1763
    (2nd 3)
  396. -+++++ [183]
    William 
    de Grey
    (
    Bedingfield
    ) ante 1660 - post 1680
  397. -++++- [184]
  398. -+++-+ [185]
  399. -+-++++++ [186]
  400. -+-+++++- [187]
    Alice 
    Welby
    (
    Irby
    ) + 1602
  401. -+-++++-++ [188]
  402. -+-++++-+-+ [189]
    Richard 
    Rich
    1496 - 1567
  403. -+-++++--+ [190]
    Sir Edward 
    Osborne
    (
    Hewett
    ) c. 1530 - 1591
  404. -+-++++---+ [191]
  405. -+-+++- [192]
  406. -+-++- [193]
  407. -+-+-++++ [194]
  408. -+-+-++-++++ [195]
  409. -+-+-++-+-+++ [196]
    Sir William 
    Cary
    (
    Paulet
    ) 1437 - 1471
  410. -+-+-++-+-++-+ [197]
  411. -+-+-++-+-+-+ [198]
  412. -+-+-++-+-+--+++++++++++++ (3rd 13)
  413. -+-+-++-+-+--++++++++++++-+++ (5th 14)
  414. -+-+-++-+-+--++++++++++++-++- (5th 15)
  415. -+-+-++-+-+--++++++++++++-+-++ (5th 16)
  416. -+-+-++-+-+--++++++++++++-+-+- (5th 17)
  417. -+-+-++-+-+--++++++++++++-+--+ (5th 18)
  418. -+-+-++-+-+--++++++++++++-- (3rd 19)
