0.5 | 0.5 | |
0.625 | 0.125 | |
0.75 | 0.125 | |
0.78125 | 0.03125 | |
0.8125 | 0.03125 | |
0.84375 | 0.03125 | |
0.859375 | 0.015625 | |
0.875 | 0.015625 | |
0.890625 | 0.015625 | Francoise Salet (Sallet)
(Mieville ) 1773 - 1841 |
0.90625 | 0.015625 | |
0.921875 | 0.015625 | |
0.9375 | 0.015625 | |
0.945312 | 0.0078125 | Elizabeth Hall
(Green ) 1731 - post 1773 |
0.953125 | 0.0078125 | |
0.960938 | 0.0078125 | David Salet
|
0.96875 | 0.0078125 | |
0.976562 | 0.0078125 | |
0.984375 | 0.0078125 | |
0.988281 | 0.00390625 | |
0.992188 | 0.00390625 | |
0.996094 | 0.00390625 | |
1 | 0.00390625 | |