0.5 | 0.5 | |
0.75 | 0.25 | |
0.8125 | 0.0625 | |
0.875 | 0.0625 | |
0.890625 | 0.015625 | |
0.90625 | 0.015625 | |
0.921875 | 0.015625 | |
0.929688 | 0.0078125 | |
0.9375 | 0.0078125 | |
0.945312 | 0.0078125 | Francoise Salet (Sallet)
(Mieville ) 1773 - 1841 |
0.953125 | 0.0078125 | |
0.960938 | 0.0078125 | |
0.96875 | 0.0078125 | |
0.972656 | 0.00390625 | Elizabeth Hall
(Green ) 1731 - post 1773 |
0.976562 | 0.00390625 | |
0.980469 | 0.00390625 | David Salet
|
0.984375 | 0.00390625 | |
0.988281 | 0.00390625 | |
0.992188 | 0.00390625 | |
0.994141 | 0.00195312 | |
0.996094 | 0.00195312 | |
0.998047 | 0.00195312 | |
1 | 0.00195312 | |