0.5 | 0.5 | Katherine Hamilton
(Douglas ) + 1823 |
0.75 | 0.25 | John Hamilton
+ 1772 |
0.875 | 0.125 | |
0.9375 | 0.0625 | Charles Hamilton
(Leslie ) + 1685 |
0.945312 | 0.0078125 | John Erskine
(Drummond , Stuart ) c. 1560 - 1634 |
0.953125 | 0.0078125 | |
0.960938 | 0.0078125 | Margaret Foulis
(Hamilton ) |
0.96875 | 0.0078125 | |
0.976562 | 0.0078125 | Sir Thomas Hamilton
(Borthwick , Foulis , Ker ) 1563 - 1637 |
0.984375 | 0.0078125 | |
0.988281 | 0.00390625 | John Erskine
c. 1510 - 1572 |
0.992188 | 0.00390625 | |
0.994141 | 0.00195312 | John Erskine
ante 1495 - 1555 |
0.995117 | 0.000976562 | Robert Erskine
ante 1475 - 1513 |
0.996094 | 0.000976562 | |
0.996582 | 0.000488281 | Alexander Erskine
|
0.99707 | 0.000488281 | |
0.997314 | 0.000244141 | |
0.997559 | 0.000244141 | |
0.997803 | 0.000244141 | |
0.998047 | 0.000244141 | Thomas Erskine
ante 1451 - post 1493 |
0.998291 | 0.000244141 | |
0.998444 | 0.000152588 | |
0.998596 | 0.000152588 | |
0.998718 | 0.00012207 | |
0.998795 | 7.62939e-05 | |
0.998871 | 7.62939e-05 | Mary Montifex
(Drummond ) + post 1350 |
0.998947 | 7.62939e-05 | |
0.999023 | 7.62939e-05 | |
0.9991 | 7.62939e-05 | |
0.999176 | 7.62939e-05 | Katherine Roet
(Swynford , (Plantagenet) ) c. 1350 - 1403 |
0.999237 | 6.10352e-05 | |
0.999298 | 6.10352e-05 | |
0.999359 | 6.10352e-05 | |
0.99942 | 6.10352e-05 | Arnold van Egmond
(von Kleve ) 1410 - 1473 |
0.999458 | 3.8147e-05 | |
0.999496 | 3.8147e-05 | |
0.999526 | 2.95639e-05 | |
0.999547 | 2.09808e-05 | |
0.999568 | 2.09808e-05 | Jeanne de Valois
(de Hainault ) c. 1294 - 1342 |
0.999587 | 1.90735e-05 | |
0.999606 | 1.90735e-05 | |
0.999625 | 1.90735e-05 | |
0.999644 | 1.90735e-05 | |
0.99966 | 1.52588e-05 | |
0.999675 | 1.52588e-05 | |
0.99969 | 1.52588e-05 | |
0.999705 | 1.52588e-05 | |
0.99972 | 1.43051e-05 | |
0.999734 | 1.43051e-05 | Eleanor (de) Berenger
((Plantagenet) ) 1217 - 1291 |
0.999744 | 1.04904e-05 | Charles de Capet Valois
1270 - 1325 |
0.999755 | 1.04904e-05 | |
0.999764 | 9.53674e-06 | |
0.999774 | 9.53674e-06 | |
0.999784 | 9.53674e-06 | |
0.999793 | 9.53674e-06 | |
0.999803 | 9.53674e-06 | |
0.999812 | 9.53674e-06 | |
0.999822 | 9.53674e-06 | |
0.999831 | 9.53674e-06 | William de Warenne
(de Vere ) + 1286 |
0.999841 | 9.53674e-06 | |
0.999848 | 7.62939e-06 | Adolf II von der Marck
(von Kleve ) + c. 1347 |
0.999856 | 7.62939e-06 | |
0.999864 | 7.62939e-06 | |
0.999868 | 4.76837e-06 | |
0.999873 | 4.76837e-06 | Elisabeth/Beatriz von Hohenstaufen
(de Bourgogne ) 1203 - 1235 |
0.999878 | 4.76837e-06 | |
0.999883 | 4.76837e-06 | |
0.999887 | 4.76837e-06 | |
0.999892 | 4.76837e-06 | Tomasso di Saluzzo
(di Ceva ) |
0.999896 | 3.8147e-06 | |
0.9999 | 3.8147e-06 | Wilhelm V von Juelich
(von Holland ) + 1362 |
0.999904 | 3.8147e-06 | |
0.999907 | 3.8147e-06 | Engelbert II von der Marck
+ 1328 |
0.999911 | 3.57628e-06 | |
0.999914 | 2.6226e-06 | |
0.999916 | 2.6226e-06 | |
0.999919 | 2.6226e-06 | |
0.999921 | 2.38419e-06 | |
0.999924 | 2.38419e-06 | |
0.999926 | 2.38419e-06 | |
0.999928 | 2.38419e-06 | |
0.999931 | 2.38419e-06 | |
0.999933 | 2.38419e-06 | Isabel Mauduit
(de Beauchamp ) + post 1237 |
0.999936 | 2.38419e-06 | |
0.999938 | 2.38419e-06 | |
0.99994 | 1.90735e-06 | |
0.999942 | 1.90735e-06 | Gerhard V von Juelich
c. 1241 - 1328 |
0.999944 | 1.78814e-06 | Pierre (de) Courtenay
(Courtenay ) c. 1126 - ante 1185 |
0.999945 | 1.78814e-06 | |
0.999947 | 1.78814e-06 | |
0.999949 | 1.78814e-06 | |
0.999951 | 1.78814e-06 | Elizabeth (de) Courtenay
(Courtenay ) + post 1205 |
0.999952 | 1.3113e-06 | |
0.999953 | 1.19209e-06 | |
0.999954 | 1.19209e-06 | Henri II de Brabant
(von Hohenstaufen , de Thuringia ) 1207 - 1248 |
0.999956 | 1.19209e-06 | Ferdinand II de Leon
(de Portugal ) + 1188 |
0.999957 | 1.19209e-06 | |
0.999958 | 1.19209e-06 | |
0.999959 | 1.19209e-06 | |
0.99996 | 1.19209e-06 | |
0.999962 | 1.19209e-06 | |
0.999963 | 9.6485e-07 | |
0.999964 | 9.6485e-07 | |
0.999965 | 9.6485e-07 | Dangereuse de L'Isle Bouchard
(d'Aquitaine , de Chatellerault ) 1079 - 1151 |
0.999965 | 9.53674e-07 | |
0.999966 | 9.53674e-07 | |
0.999967 | 8.79169e-07 | |
0.999968 | 7.45058e-07 | Judith Guelph
(von Hohenstaufen ) + 1130 |
0.999969 | 7.45058e-07 | |
0.99997 | 7.45058e-07 | |
0.99997 | 7.45058e-07 | |
0.999971 | 7.23638e-07 | |
0.999972 | 6.70552e-07 | |
0.999972 | 5.96046e-07 | |
0.999973 | 5.96046e-07 | |
0.999973 | 5.96046e-07 | |
0.999974 | 5.96046e-07 | Isabel de Ferrers
(de Mortemer ) + ante 1253 |
0.999975 | 5.96046e-07 | |
0.999975 | 5.96046e-07 | Joan (Plantagenet)
() + 1237 |
0.999976 | 5.96046e-07 | |
0.999976 | 5.36442e-07 | Agnes von Hohenstaufen
(von Sachsen ) + 1204 |
0.999977 | 4.82425e-07 | |
0.999977 | 4.82425e-07 | |
0.999978 | 4.82425e-07 | |
0.999978 | 4.82425e-07 | |
0.999979 | 4.82425e-07 | |
0.999979 | 4.82425e-07 | Malcolm III (Caenmoor) ?
(? , ? ) 1031 - 1093 |
0.99998 | 4.82425e-07 | St. Margaret ? (Wessex)
(? ) 1045 - 1093 |
0.99998 | 4.82425e-07 | |
0.999981 | 4.82425e-07 | |
0.999981 | 4.82425e-07 | |
0.999982 | 4.82425e-07 | |
0.999982 | 4.82425e-07 | |
0.999983 | 4.82425e-07 | |
0.999983 | 4.76837e-07 | |
0.999984 | 4.6473e-07 | |
0.999984 | 4.47035e-07 | |
0.999984 | 3.27826e-07 | Jutta von Wassenberg
(von Limburg ) + 1151 |
0.999985 | 3.27826e-07 | |
0.999985 | 2.98023e-07 | |
0.999985 | 2.98023e-07 | |
0.999986 | 2.98023e-07 | Walchelin de Ferrers
+ 1201 |
0.999986 | 2.98023e-07 | Hugh de Mortemer
(Le Meschin ) ante 1117 - 1181 |
0.999986 | 2.98023e-07 | |
0.999986 | 2.98023e-07 | Marared ferch Madog ap Maredudd
() |
0.999987 | 2.68221e-07 | |
0.999987 | 2.68221e-07 | Agnes von Loos
(von Wittelsbach ) ante 1160 - 1192 |
0.999987 | 2.68221e-07 | |
0.999988 | 2.41213e-07 | Matilda de Montmorency
(de Mortain ) + c. 1085 |
0.999988 | 2.41213e-07 | |
0.999988 | 2.41213e-07 | |
0.999988 | 2.41213e-07 | Paula de Maine
(de la Fleche ) |
0.999988 | 2.41213e-07 | |
0.999989 | 2.41213e-07 | |
0.999989 | 2.41213e-07 | |
0.999989 | 2.41213e-07 | |
0.999989 | 2.41213e-07 | |
0.99999 | 2.41213e-07 | |
0.99999 | 2.36556e-07 | |
0.99999 | 2.36556e-07 | Hildegard von Egisheim Dagsburg
(von Bueren ) + 1900 |
0.99999 | 2.36556e-07 | |
0.999991 | 2.36556e-07 | Friedrich von Bueren
(von Egisheim Dagsburg ) c. 1020 - 1053 |
0.999991 | 2.36556e-07 | |
0.999991 | 2.36556e-07 | |
0.999991 | 2.23517e-07 | |
0.999992 | 2.23517e-07 | |
0.999992 | 2.23517e-07 | Floris I ? of Holland
(von Sachsen ) + 1061 |
0.999992 | 1.80909e-07 | |
0.999992 | 1.67638e-07 | |
0.999992 | 1.67638e-07 | Alice de Normandie
(de Bourgogne ) 1003 - 1037 |
0.999992 | 1.67638e-07 | |
0.999993 | 1.63913e-07 | |
0.999993 | 1.63913e-07 | Gerhard I von Wassenberg (Guelders)
1060 - 1129 |
0.999993 | 1.63913e-07 | |
0.999993 | 1.49012e-07 | Henry de Ferrers
|
0.999993 | 1.49012e-07 | |
0.999993 | 1.49012e-07 | |
0.999994 | 1.49012e-07 | Gwladus (Gladys) ferch Llywarch
(Gwynedd ) |
0.999994 | 1.3411e-07 | |
0.999994 | 1.3411e-07 | |
0.999994 | 1.3411e-07 | |
0.999994 | 1.3411e-07 | Euphrosina von Kiev
(von Ungarn ) |
0.999994 | 1.3411e-07 | |
0.999994 | 1.3411e-07 | Gertrud von Oesterreich
(von Boehmen ) |
0.999994 | 1.3411e-07 | |
0.999995 | 1.3411e-07 | |
0.999995 | 1.3411e-07 | |
0.999995 | 1.3411e-07 | |
0.999995 | 1.3411e-07 | |
0.999995 | 1.20606e-07 | |
0.999995 | 1.20606e-07 | |
0.999995 | 1.20606e-07 | |
0.999996 | 1.20606e-07 | Emma de Provence
(Taillefer ) |
0.999996 | 1.20606e-07 | |
0.999996 | 1.20606e-07 | |
0.999996 | 1.20606e-07 | Bethoc ?
(? ) |
0.999996 | 1.20606e-07 | |
0.999996 | 1.20606e-07 | Herbert I (Wakedog) de Maine
+ 1035 |
0.999996 | 1.20606e-07 | |
0.999996 | 1.20606e-07 | |
0.999996 | 1.18394e-07 | |
0.999997 | 1.18394e-07 | |
0.999997 | 1.18278e-07 | |
0.999997 | 1.11759e-07 | Eilika von Schweinfurt
(von Sachsen ) |
0.999997 | 9.04547e-08 | |
0.999997 | 9.04547e-08 | |
0.999997 | 9.04547e-08 | |
0.999997 | 8.3819e-08 | |
0.999997 | 8.19564e-08 | |
0.999997 | 8.18109e-08 | |
0.999997 | 8.18109e-08 | Poppa de Valois
(? , de Normandie ) |
0.999998 | 7.45058e-08 | |
0.999998 | 7.45058e-08 | M/? de Ferrers
|
0.999998 | 7.45058e-08 | |
0.999998 | 7.45058e-08 | |
0.999998 | 7.45058e-08 | Angharad ferch Owain
() |
0.999998 | 6.70552e-08 | |
0.999998 | 6.03031e-08 | Kenneth MacAlpine
+ 995 |
0.999998 | 6.03031e-08 | |
0.999998 | 6.03031e-08 | |
0.999998 | 6.03031e-08 | |
0.999998 | 5.80912e-08 | |
0.999998 | 4.52274e-08 | |
0.999998 | 4.52274e-08 | Adelais de Bourgoyne Vergy
(de Vermandois ) |
0.999998 | 4.52274e-08 | |
0.999998 | 4.52274e-08 | |
0.999998 | 4.19095e-08 | Adalbert d'Italie
(de Bourgoyne ) c. 936 - 971 |
0.999998 | 4.09782e-08 | |
0.999998 | 4.09782e-08 | Gerberga de Boulogne
(von Luxembourg ) + c. 1049 |
0.999999 | 3.72529e-08 | Cynan ap Iago
() c. 1014 - c. 1063 |
0.999999 | 3.72529e-08 | |
0.999999 | 3.72529e-08 | Hawise ?
(de Mortemer ) |
0.999999 | 3.72529e-08 | Ragnhild
() |
0.999999 | 3.63216e-08 | |
0.999999 | 3.45899e-08 | |
0.999999 | 3.45899e-08 | St. Matilda von Ringelheim (Immerdinger)
(von Sachsen ) 895 - 968 |
0.999999 | 3.35276e-08 | Rutger von Hoffenoe und Lengenfeld
(von Lengenfeld und Waldeck ) * c. 1048 |
0.999999 | 3.35276e-08 | |
0.999999 | 3.35276e-08 | Hadigunda von Diessen
(von Scheyern ) |
0.999999 | 3.35276e-08 | |
0.999999 | 3.35276e-08 | |
0.999999 | 3.35276e-08 | |
0.999999 | 3.01516e-08 | Malcolm MacAlpine
+ 954 |
0.999999 | 3.01516e-08 | |
0.999999 | 2.95986e-08 | |
0.999999 | 2.95986e-08 | |
0.999999 | 2.95695e-08 | |
0.999999 | 2.95695e-08 | Prangarda de Canossa
(de Turin ) |
0.999999 | 2.95695e-08 | |
0.999999 | 2.95695e-08 | Manfred I de Turin
(de Canossa ) + c. 1000 |
0.999999 | 2.95695e-08 | |
0.999999 | 2.95695e-08 | Adelaide von Metz
(von Speyer ) c. 970 - 1046 |
0.999999 | 2.95695e-08 | |
0.999999 | 2.95695e-08 | |
0.999999 | 2.95695e-08 | |
0.999999 | 2.90456e-08 | Robert I ? (France)
(de Vermandois ) 866 - 923 |
0.999999 | 2.79397e-08 | Gerberga von Henneberg
(von Schweinfurt ) c. 976 - c. 1036 |
0.999999 | 2.26137e-08 | Rollo ? the Dane
(de Pepin , de Valois ) c. 846 - c. 932 |
0.999999 | 2.09548e-08 | |
0.999999 | 1.86265e-08 | |
0.999999 | 1.86265e-08 | Olaf of Dublin
|
0.999999 | 1.86265e-08 | Iago ab Idwal ap Meurig
|
0.999999 | 1.81608e-08 | |
1 | 1.81608e-08 | Eilika von Waldeck
(von Schweinfurt ) + 1013 |
1 | 1.73604e-08 | |
1 | 1.73604e-08 | |
1 | 1.67638e-08 | |
1 | 1.67638e-08 | |
1 | 1.67638e-08 | Hadamut von Istrien
(von Krain ) + post 1040 |
1 | 1.67638e-08 | |
1 | 1.67638e-08 | Poppo I von Krain
(von Istrien ) + c. 1044 |
1 | 1.67638e-08 | Heinrich I von Schweinfurt an der Pegnitz
(von Altdorf ) c. 992 - 1043 |
1 | 1.58325e-08 | |
1 | 1.58325e-08 | |
1 | 1.50758e-08 | Donald MacAlpine
+ 900 |
1 | 1.47993e-08 | |
1 | 1.47993e-08 | |
1 | 1.47847e-08 | |
1 | 1.47847e-08 | |
1 | 1.45228e-08 | |
1 | 1.45228e-08 | Robert (the Strong) d'Anjou
+ 866 |
1 | 1.39698e-08 | Otto II von Henneberg
+ 1008 |
1 | 1.13068e-08 | Rognvald ?
|
1 | 1.04774e-08 | Gisela de Friuli
(d'Ivrea ) |
1 | 9.34961e-09 | Louis (the Pious) (Carolingian)
(von Hesbaye , von Bayern ) |
1 | 9.31323e-09 | |
1 | 9.31323e-09 | Idwal ap Meurig
|
1 | 8.68022e-09 | Oda ? Billung
(von Sachsen ) ante 831 - 913 |
1 | 8.3819e-09 | |
1 | 7.53789e-09 | Constantine MacAlpine
+ 877 |
1 | 7.53789e-09 | |
1 | 7.53789e-09 | Eadgifu ?
(? ) + 968 |
1 | 7.39965e-09 | |
1 | 7.39965e-09 | Ermentrude d'Orleans
((Carolingian) ) + 869 |
1 | 7.17955e-09 | |
1 | 7.17955e-09 | |
1 | 6.98492e-09 | Otto I von Henneberg
+ 982 |
1 | 6.95945e-09 | |
1 | 5.65342e-09 | Eystein Glumra ?
|
1 | 4.69299e-09 | |
1 | 4.69299e-09 | |
1 | 4.6748e-09 | |
1 | 4.19095e-09 | |
1 | 3.76895e-09 | |
1 | 3.76895e-09 | Kenneth MacAlpine
c. 832 - 859 |
1 | 3.49246e-09 | |
1 | 3.49246e-09 | Poppo III von Henneberg
+ 945 |
1 | 3.47973e-09 | Engeltrude de Paris
(de Friuli ) |
1 | 2.82671e-09 | Halfdan (the Old) ?
|
1 | 2.3465e-09 | |
1 | 2.3465e-09 | Osburga ?
(? ) |
1 | 2.3465e-09 | |
1 | 2.3374e-09 | Pepin III (the Short) (Carolingian)
(de Laon ) c. 714 - 768 |
1 | 2.17005e-09 | |
1 | 2.17005e-09 | |
1 | 1.84809e-09 | |
1 | 1.84809e-09 | Aelfflaed ?
(? ) + 920 |
1 | 1.73986e-09 | |
1 | 1.41335e-09 | Raum (the Old) ?
|
1 | 1.38618e-09 | |
1 | 1.38618e-09 | Charles Martel (the Hammer) ?
686 - 741 |
1 | 1.17325e-09 | |
1 | 1.17325e-09 | Egbert ?
(? ) 769 - 839 |
1 | 1.04774e-09 | |
1 | 8.69932e-10 | Rotroud ?
(de Paris ) |
1 | 7.06677e-10 | Nor ?
|
1 | 5.23869e-10 | |
1 | 4.34966e-10 | Carloman ?
c. 715 - 754 |
1 | 3.53339e-10 | |
1 | 3.53339e-10 | Thorri ?
|
1 | 2.61934e-10 | Wendiligard von Sachsen
c. 891 - 920 |