< A B C D E F G H I J K L M N O P Q R S T U V W X Y Z >
The Earliest Ancestors of
Philip Charles 
Sidney


  1. ++++++++ [1]
  2. +++++++-+++ [2]
    Humphrey 
    Sackville
    (
    Browne
    ) 1426 - 1488
  3. +++++++-++-+ [3]
  4. +++++++-++--+++++++-+++++++ [4]
    Roger 
    de Mortemer
    (
    ?
    ) ante 1055 - 1086
  5. +++++++-++--+++++++-++++++-+ [5]
  6. +++++++-++--+++++++-+++++- [6]
    Melisande 
    ?
    (
    de Mortemer
    ) + ante 1089
  7. +++++++-++--+++++++-+++- [7]
  8. +++++++-++--+++++++-++-++++ [8]
  9. +++++++-++--+++++++-+-++++++++ [9]
  10. +++++++-++--+++++++-+-++++-++ [10]
  11. +++++++-++--+++++++-+-+++-+ [11]
  12. +++++++-++--+++++++-+-++-+ [12]
  13. +++++++-++--+++++++-+-+-+ [13]
  14. +++++++-++--+++++++-+--++++++ [14]
  15. +++++++-++--+++++++-+--+++++-+++ [15]
  16. +++++++-++--+++++++-+--+++++-++- [16]
  17. +++++++-++--+++++++-+--+++++-+-++ [17]
  18. +++++++-++--+++++++-+--+++++-+-+- [18]
  19. +++++++-++--+++++++-+--+++++-+--+ [19]
  20. +++++++-++--+++++++-+--+++++-- [20]
  21. +++++++-++--+++++++-+--++++-++ [21]
    Amauri I 
    de Montford
    (
    de Gometz
    ) c. 1000 - post 1031
  22. +++++++-++--+++++++-+--++++-+- [22]
  23. +++++++-++--+++++++-+--++++--++++++++++++ [23]
  24. +++++++-++--+++++++-+--++++--++++-+ [24]
  25. +++++++-++--+++++++-+--++++--+++- [25]
  26. +++++++-++--+++++++-+--++++--++- [26]
    Gunnora 
    ?
    (
    Beauclerk
    ) 936 - 1031
  27. +++++++-++--+++++++-+--++++--+- [27]
  28. +++++++-++--+++++++-+--++++--- [28]
  29. +++++++-++--+++++++-+--+++-++ [29]
  30. +++++++-++--+++++++-+--+++-+-++ [30]
  31. +++++++-++--+++++++-+--+++-- [31]
  32. +++++++-++--+++++++-+--++-++++++++++++++ (2nd 23)
  33. +++++++-++--+++++++-+--++-++++++-+ (2nd 24)
  34. +++++++-++--+++++++-+--++-+++++- (2nd 25)
  35. +++++++-++--+++++++-+--++-++++-
    Gunnora 
    ?
    (
    Beauclerk
    ) 936 - 1031
    (2nd 26)
  36. +++++++-++--+++++++-+--++-+++-++ [32]
    Judicael 
    Berengar
    (
    ?
    ) + ante 979
  37. +++++++-++--+++++++-+--++-+++-+- [33]
  38. +++++++-++--+++++++-+--++-+++--++ (2nd 15)
  39. +++++++-++--+++++++-+--++-+++--+- (2nd 16)
  40. +++++++-++--+++++++-+--++-+++---++ (2nd 17)
  41. +++++++-++--+++++++-+--++-+++---+- (2nd 18)
  42. +++++++-++--+++++++-+--++-+++----+ (2nd 19)
  43. +++++++-++--+++++++-+--++-++- [34]
  44. +++++++-++--+++++++-+--++-+-+ [35]
  45. +++++++-++--+++++++-+--++-+--++++++ [36]
  46. +++++++-++--+++++++-+--++-+--+++- [37]
  47. +++++++-++--+++++++-+--++-+--++-+++ [38]
    Liudolf 
    von Sachsen
    (
    ?
    ) c. 806 - 866
  48. +++++++-++--+++++++-+--++-+--++-++-++++++ [39]
    Pepin II 
    ?
    (
    ?
    ) + 714
  49. +++++++-++--+++++++-+--++-+--++-++-+++- [40]
  50. +++++++-++--+++++++-+--++-+--++-++-+-+ [41]
  51. +++++++-++--+++++++-+--++-+--++-++-+-- [42]
  52. +++++++-++--+++++++-+--++-+--++-+-+ [43]
  53. +++++++-++--+++++++-+--++-+--++-+--++ [44]
  54. +++++++-++--+++++++-+--++-+--++-+--+-++ [45]
  55. +++++++-++--+++++++-+--++-+--++-+--+-+-+++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (2nd 48)
  56. +++++++-++--+++++++-+--++-+--++-+---+++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (3rd 48)
  57. +++++++-++--+++++++-+--++-+--++-+---++- (2nd 49)
  58. +++++++-++--+++++++-+--++-+--++-+----+ [46]
  59. +++++++-++--+++++++-+--++-+--++-+----- [47]
  60. +++++++-++--+++++++-+--++-+--++--+ [48]
  61. +++++++-++--+++++++-+--++-+--+-++++ [49]
  62. +++++++-++--+++++++-+--++-+--+-+++-+ [50]
  63. +++++++-++--+++++++-+--++-+--+-+++-- [51]
  64. +++++++-++--+++++++-+--++-+--+-++-+++++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (4th 48)
  65. +++++++-++--+++++++-+--++-+--+-++-++++- (3rd 49)
  66. +++++++-++--+++++++-+--++-+--+-++-++-+ (2nd 58)
  67. +++++++-++--+++++++-+--++-+--+-++-++-- (2nd 59)
  68. +++++++-++--+++++++-+--++-+--+-++-+-+ [52]
  69. +++++++-++--+++++++-+--++-+--+-++-- [53]
  70. +++++++-++--+++++++-+--++-+--+-+- [54]
  71. +++++++-++--+++++++-+--++-+--+--+ [55]
  72. +++++++-++--+++++++-+--++-+--+---+ (3rd 24)
  73. +++++++-++--+++++++-+--++-+--- [56]
  74. +++++++-++--+++++++-+--++--+++ [57]
    Crinan 
    ?
      the Thane
    (
    ?
    ) c. 975 - 1045
  75. +++++++-++--+++++++-+--++--++-++++++ [58]
    Alpin 
    ?
    + 834
  76. +++++++-++--+++++++-+--++---++++++++++ [59]
    Ealhmund 
    ?
    + c. 785
  77. +++++++-++--+++++++-+--++---++++++++- [60]
  78. +++++++-++--+++++++-+--++---+++++++-+ [61]
  79. +++++++-++--+++++++-+--++---++++++-+ [62]
  80. +++++++-++--+++++++-+--++---++++++-- [63]
  81. +++++++-++--+++++++-+--++---+++++-+ [64]
  82. +++++++-++--+++++++-+--++---++++- [65]
  83. +++++++-++--+++++++-+--++---+++- [66]
    Elfrida 
    ?
    (
    ?
    ) 945 - 1000
  84. +++++++-++--+++++++-+--++---++- [67]
    Elfleda 
    ?
    (
    ?
    ) 963 - 1002
  85. +++++++-++--+++++++-+--++---+- [68]
  86. +++++++-++--+++++++-+--+-+++++++++ (2nd 61)
  87. +++++++-++--+++++++-+--+-++++++++-+ (2nd 62)
  88. +++++++-++--+++++++-+--+-++++++++-- (2nd 63)
  89. +++++++-++--+++++++-+--+-+++++++-+++++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (5th 48)
  90. +++++++-++--+++++++-+--+-+++++++-++++- (4th 49)
  91. +++++++-++--+++++++-+--+-+++++++-++-+ (3rd 58)
  92. +++++++-++--+++++++-+--+-+++++++-++-- (3rd 59)
  93. +++++++-++--+++++++-+--+-+++++++-+-+ (2nd 68)
  94. +++++++-++--+++++++-+--+-+++++++-- (2nd 69)
  95. +++++++-++--+++++++-+--+-++++++- (2nd 70)
  96. +++++++-++--+++++++-+--+-+++++-+ (2nd 71)
  97. +++++++-++--+++++++-+--+-+++++--+ (4th 24)
  98. +++++++-++--+++++++-+--+-++++- [69]
  99. +++++++-++--+++++++-+--+-+++- [70]
  100. +++++++-++--+++++++-+--+-++- [71]
  101. +++++++-++--+++++++-+--+-+-+++- [72]
  102. +++++++-++--+++++++-+--+-+-++-+ [73]
  103. +++++++-++--+++++++-+--+-+-+- [74]
  104. +++++++-++--+++++++-+--+-+--++ [75]
  105. +++++++-++--+++++++-+--+-+--+- (2nd 43)
  106. +++++++-++--+++++++-+--+-+---++ [76]
    Roger 
    de Montgomery
    (
    ?
    ) + c. 1040
  107. +++++++-++--+++++++-+--+-+---+- [77]
  108. +++++++-++--+++++++-+--+--+++ [78]
  109. +++++++-++--+++++++-+--+--++- [79]
  110. +++++++-++--+++++++-+--+--+-+ [80]
  111. +++++++-++--+++++++-+--+--+-- [81]
  112. +++++++-++--+++++++-+--+---++ [82]
  113. +++++++-++--+++++++-+--+---+- [83]
  114. +++++++-++--+++++++--++ [84]
  115. +++++++-++--+++++++--+- [85]
  116. +++++++-++--+++++++---++- [86]
  117. +++++++-++--+++++++---+- [87]
  118. +++++++-++--+++++++---- [88]
  119. +++++++-++--++++++-++ [89]
  120. +++++++-++--++++++-- [90]
  121. +++++++-++--+++++-++ [91]
  122. +++++++-++--+++++-- [92]
  123. +++++++-++--++++-+++++++++ (2nd 14)
  124. +++++++-++--++++-++++++++-+++ (3rd 15)
  125. +++++++-++--++++-++++++++-++- (3rd 16)
  126. +++++++-++--++++-++++++++-+-++ (3rd 17)
  127. +++++++-++--++++-++++++++-+-+- (3rd 18)
  128. +++++++-++--++++-++++++++-+--+ (3rd 19)
  129. +++++++-++--++++-++++++++-- (2nd 20)
  130. +++++++-++--++++-+++++++-++
    Amauri I 
    de Montford
    (
    de Gometz
    ) c. 1000 - post 1031
    (2nd 21)
  131. +++++++-++--++++-+++++++-+- (2nd 22)
  132. +++++++-++--++++-+++++++--++++++++++++ (3rd 23)
  133. +++++++-++--++++-+++++++--++++-+ (5th 24)
  134. +++++++-++--++++-+++++++--+++- (3rd 25)
  135. +++++++-++--++++-+++++++--++-
    Gunnora 
    ?
    (
    Beauclerk
    ) 936 - 1031
    (3rd 26)
  136. +++++++-++--++++-+++++++--+- (2nd 27)
  137. +++++++-++--++++-+++++++--- (2nd 28)
  138. +++++++-++--++++-++++++-++ (2nd 29)
  139. +++++++-++--++++-++++++-+-++ (2nd 30)
  140. +++++++-++--++++-++++++-- (2nd 31)
  141. +++++++-++--++++-+++++-++++++++++++++ (4th 23)
  142. +++++++-++--++++-+++++-++++++-+ (6th 24)
  143. +++++++-++--++++-+++++-+++++- (4th 25)
  144. +++++++-++--++++-+++++-++++-
    Gunnora 
    ?
    (
    Beauclerk
    ) 936 - 1031
    (4th 26)
  145. +++++++-++--++++-+++++-+++-++
    Judicael 
    Berengar
    (
    ?
    ) + ante 979
    (2nd 36)
  146. +++++++-++--++++-+++++-+++-+- (2nd 37)
  147. +++++++-++--++++-+++++-+++--++ (4th 15)
  148. +++++++-++--++++-+++++-+++--+- (4th 16)
  149. +++++++-++--++++-+++++-+++---++ (4th 17)
  150. +++++++-++--++++-+++++-+++---+- (4th 18)
  151. +++++++-++--++++-+++++-+++----+ (4th 19)
  152. +++++++-++--++++-+++++-++- (3rd 43)
  153. +++++++-++--++++-+++++-+-+ (2nd 44)
  154. +++++++-++--++++-+++++-+--++++++ (2nd 45)
  155. +++++++-++--++++-+++++-+--+++- (2nd 46)
  156. +++++++-++--++++-+++++-+--++-+++
    Liudolf 
    von Sachsen
    (
    ?
    ) c. 806 - 866
    (2nd 47)
  157. +++++++-++--++++-+++++-+--++-++-++++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (6th 48)
  158. +++++++-++--++++-+++++-+--++-++-+++- (5th 49)
  159. +++++++-++--++++-+++++-+--++-++-+-+ (2nd 50)
  160. +++++++-++--++++-+++++-+--++-++-+-- (2nd 51)
  161. +++++++-++--++++-+++++-+--++-+-+ (2nd 52)
  162. +++++++-++--++++-+++++-+--++-+--++ (2nd 53)
  163. +++++++-++--++++-+++++-+--++-+--+-++ (2nd 54)
  164. +++++++-++--++++-+++++-+--++-+--+-+-+++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (7th 48)
  165. +++++++-++--++++-+++++-+--++-+---+++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (8th 48)
  166. +++++++-++--++++-+++++-+--++-+---++- (6th 49)
  167. +++++++-++--++++-+++++-+--++-+----+ (4th 58)
  168. +++++++-++--++++-+++++-+--++-+----- (4th 59)
  169. +++++++-++--++++-+++++-+--++--+ (2nd 60)
  170. +++++++-++--++++-+++++-+--+-++++ (3rd 61)
  171. +++++++-++--++++-+++++-+--+-+++-+ (3rd 62)
  172. +++++++-++--++++-+++++-+--+-+++-- (3rd 63)
  173. +++++++-++--++++-+++++-+--+-++-+++++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (9th 48)
  174. +++++++-++--++++-+++++-+--+-++-++++- (7th 49)
  175. +++++++-++--++++-+++++-+--+-++-++-+ (5th 58)
  176. +++++++-++--++++-+++++-+--+-++-++-- (5th 59)
  177. +++++++-++--++++-+++++-+--+-++-+-+ (3rd 68)
  178. +++++++-++--++++-+++++-+--+-++-- (3rd 69)
  179. +++++++-++--++++-+++++-+--+-+- (3rd 70)
  180. +++++++-++--++++-+++++-+--+--+ (3rd 71)
  181. +++++++-++--++++-+++++-+--+---+ (7th 24)
  182. +++++++-++--++++-+++++-+--- (2nd 73)
  183. +++++++-++--++++-+++++--+++
    Crinan 
    ?
      the Thane
    (
    ?
    ) c. 975 - 1045
    (2nd 74)
  184. +++++++-++--++++-+++++--++-++++++
    Alpin 
    ?
    + 834
    (2nd 75)
  185. +++++++-++--++++-+++++---++++++++++
    Ealhmund 
    ?
    + c. 785
    (2nd 76)
  186. +++++++-++--++++-+++++---++++++++- (2nd 77)
  187. +++++++-++--++++-+++++---+++++++-+ (2nd 78)
  188. +++++++-++--++++-+++++---++++++-+ (2nd 79)
  189. +++++++-++--++++-+++++---++++++-- (2nd 80)
  190. +++++++-++--++++-+++++---+++++-+ (2nd 81)
  191. +++++++-++--++++-+++++---++++- (2nd 82)
  192. +++++++-++--++++-+++++---+++-
    Elfrida 
    ?
    (
    ?
    ) 945 - 1000
    (2nd 83)
  193. +++++++-++--++++-+++++---++-
    Elfleda 
    ?
    (
    ?
    ) 963 - 1002
    (2nd 84)
  194. +++++++-++--++++-+++++---+- (2nd 85)
  195. +++++++-++--++++-++++-+++++++++ (4th 61)
  196. +++++++-++--++++-++++-++++++++-+ (4th 62)
  197. +++++++-++--++++-++++-++++++++-- (4th 63)
  198. +++++++-++--++++-++++-+++++++-+++++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (10th 48)
  199. +++++++-++--++++-++++-+++++++-++++- (8th 49)
  200. +++++++-++--++++-++++-+++++++-++-+ (6th 58)
  201. +++++++-++--++++-++++-+++++++-++-- (6th 59)
  202. +++++++-++--++++-++++-+++++++-+-+ (4th 68)
  203. +++++++-++--++++-++++-+++++++-- (4th 69)
  204. +++++++-++--++++-++++-++++++- (4th 70)
  205. +++++++-++--++++-++++-+++++-+ (4th 71)
  206. +++++++-++--++++-++++-+++++--+ (8th 24)
  207. +++++++-++--++++-++++-++++- (2nd 98)
  208. +++++++-++--++++-++++-+++- (2nd 99)
  209. +++++++-++--++++-++++-++- (2nd 100)
  210. +++++++-++--++++-++++-+-+++- (2nd 101)
  211. +++++++-++--++++-++++-+-++-+ (2nd 102)
  212. +++++++-++--++++-++++-+-+- (2nd 103)
  213. +++++++-++--++++-++++-+--++ (2nd 104)
  214. +++++++-++--++++-++++-+--+- (4th 43)
  215. +++++++-++--++++-++++-+---++
    Roger 
    de Montgomery
    (
    ?
    ) + c. 1040
    (2nd 106)
  216. +++++++-++--++++-++++-+---+- (2nd 107)
  217. +++++++-++--++++-++++--+++ (2nd 108)
  218. +++++++-++--++++-++++--++- (2nd 109)
  219. +++++++-++--++++-++++--+-+ (2nd 110)
  220. +++++++-++--++++-++++--+-- (2nd 111)
  221. +++++++-++--++++-++++---++ (2nd 112)
  222. +++++++-++--++++-++++---+- (2nd 113)
  223. +++++++-++--++++-+++-+++ [93]
  224. +++++++-++--++++-+++-++- [94]
  225. +++++++-++--++++-+++-+- [95]
  226. +++++++-++--++++-+++--++++++++++ (3rd 45)
  227. +++++++-++--++++-+++--+++++++- (3rd 46)
  228. +++++++-++--++++-+++--++++++-+++
    Liudolf 
    von Sachsen
    (
    ?
    ) c. 806 - 866
    (3rd 47)
  229. +++++++-++--++++-+++--++++++-++-++++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (11th 48)
  230. +++++++-++--++++-+++--++++++-++-+++- (9th 49)
  231. +++++++-++--++++-+++--++++++-++-+-+ (3rd 50)
  232. +++++++-++--++++-+++--++++++-++-+-- (3rd 51)
  233. +++++++-++--++++-+++--++++++-+-+ (3rd 52)
  234. +++++++-++--++++-+++--++++++-+--++ (3rd 53)
  235. +++++++-++--++++-+++--++++++-+--+-++ (3rd 54)
  236. +++++++-++--++++-+++--++++++-+--+-+-+++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (12th 48)
  237. +++++++-++--++++-+++--++++++-+---+++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (13th 48)
  238. +++++++-++--++++-+++--++++++-+---++- (10th 49)
  239. +++++++-++--++++-+++--++++++-+----+ (7th 58)
  240. +++++++-++--++++-+++--++++++-+----- (7th 59)
  241. +++++++-++--++++-+++--++++++--+ (3rd 60)
  242. +++++++-++--++++-+++--+++++-++++ (5th 61)
  243. +++++++-++--++++-+++--+++++-+++-+ (5th 62)
  244. +++++++-++--++++-+++--+++++-+++-- (5th 63)
  245. +++++++-++--++++-+++--+++++-++-+++++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (14th 48)
  246. +++++++-++--++++-+++--+++++-++-++++- (11th 49)
  247. +++++++-++--++++-+++--+++++-++-++-+ (8th 58)
  248. +++++++-++--++++-+++--+++++-++-++-- (8th 59)
  249. +++++++-++--++++-+++--+++++-++-+-+ (5th 68)
  250. +++++++-++--++++-+++--+++++-++-- (5th 69)
  251. +++++++-++--++++-+++--+++++-+- (5th 70)
  252. +++++++-++--++++-+++--+++++--+ (5th 71)
  253. +++++++-++--++++-+++--+++++---+ (9th 24)
  254. +++++++-++--++++-+++--++++- (3rd 73)
  255. +++++++-++--++++-+++--+++- [96]
  256. +++++++-++--++++-+++--++-++ [97]
  257. +++++++-++--++++-+++--++--+ [98]
  258. +++++++-++--++++-+++--++---+++ [99]
  259. +++++++-++--++++-+++--++---++-+ [100]
    Lothar 
    von Waldeck
    + post 1942
  260. +++++++-++--++++-+++--++---+-++++ [101]
  261. +++++++-++--++++-+++---+ [102]
  262. +++++++-++--++++-++-+ [103]
  263. +++++++-++--++++-+-+ [104]
    Robert (de) 
    Capet
    (
    ) + post 1250
  264. +++++++-++--++++-+-- [105]
  265. +++++++-++--++++--+ [106]
  266. +++++++-++--++++---++ [107]
  267. +++++++-++--++++---+-+ [108]
  268. +++++++-++--++++----++ [109]
  269. +++++++-++--++++----+- [110]
  270. +++++++-++--++++-----+ [111]
  271. +++++++-++--++++------ [112]
  272. +++++++-++--+++-+ [113]
  273. +++++++-++--++-+++ [114]
  274. +++++++-++--++--+ [115]
  275. +++++++-++--++---+ [116]
  276. +++++++-+- [117]
  277. +++++-+ [118]
  278. +++-+ [119]
  279. ++- [120]
  280. +-+ [121]
    William 
    Perry
    (
    Sydney
    ) + post 1754
  281. +-- [122]
  282. -++++ [123]
    Sir Henry 
    Hunloke
    1618 - 1648
  283. -+-+++++++++ [124]
    Sir Thomas 
    Throckmorton
    (
    Olney
    ) c. 1416 - 1472
  284. -+-++++++++- [125]
  285. -+-++++++-++++ [126]
  286. -+-++++++-+++-+ [127]
  287. -+-++++++-++-+ [128]
  288. -+-++++++-+-+ [129]
  289. -+-++++++--++ [130]
  290. -+-++++++---++++ [131]
    Ralph (de) 
    Neville
    (
    Audley
    ) c. 1291 - 1367
  291. -+-++++++---+++-+ [132]
  292. -+-++++++---+-+++++++++++ (3rd 14)
  293. -+-++++++---+-++++++++++-+++ (5th 15)
  294. -+-++++++---+-++++++++++-++- (5th 16)
  295. -+-++++++---+-++++++++++-+-++ (5th 17)
  296. -+-++++++---+-++++++++++-+-+- (5th 18)
  297. -+-++++++---+-++++++++++-+--+ (5th 19)
  298. -+-++++++---+-++++++++++-- (3rd 20)
  299. -+-++++++---+-+++++++++-++
    Amauri I 
    de Montford
    (
    de Gometz
    ) c. 1000 - post 1031
    (3rd 21)
  300. -+-++++++---+-+++++++++-+- (3rd 22)
  301. -+-++++++---+-+++++++++--++++++++++++ (5th 23)
  302. -+-++++++---+-+++++++++--++++-+ (10th 24)
  303. -+-++++++---+-+++++++++--+++- (5th 25)
  304. -+-++++++---+-+++++++++--++-
    Gunnora 
    ?
    (
    Beauclerk
    ) 936 - 1031
    (5th 26)
  305. -+-++++++---+-+++++++++--+- (3rd 27)
  306. -+-++++++---+-+++++++++--- (3rd 28)
  307. -+-++++++---+-++++++++-++ (3rd 29)
  308. -+-++++++---+-++++++++-+-++ (3rd 30)
  309. -+-++++++---+-++++++++-- (3rd 31)
  310. -+-++++++---+-+++++++-++++++++++++++ (6th 23)
  311. -+-++++++---+-+++++++-++++++-+ (11th 24)
  312. -+-++++++---+-+++++++-+++++- (6th 25)
  313. -+-++++++---+-+++++++-++++-
    Gunnora 
    ?
    (
    Beauclerk
    ) 936 - 1031
    (6th 26)
  314. -+-++++++---+-+++++++-+++-++
    Judicael 
    Berengar
    (
    ?
    ) + ante 979
    (3rd 36)
  315. -+-++++++---+-+++++++-+++-+- (3rd 37)
  316. -+-++++++---+-+++++++-+++--++ (6th 15)
  317. -+-++++++---+-+++++++-+++--+- (6th 16)
  318. -+-++++++---+-+++++++-+++---++ (6th 17)
  319. -+-++++++---+-+++++++-+++---+- (6th 18)
  320. -+-++++++---+-+++++++-+++----+ (6th 19)
  321. -+-++++++---+-+++++++-++- (5th 43)
  322. -+-++++++---+-+++++++-+-+ (3rd 44)
  323. -+-++++++---+-+++++++-+--++++++ (4th 45)
  324. -+-++++++---+-+++++++-+--+++- (4th 46)
  325. -+-++++++---+-+++++++-+--++-+++
    Liudolf 
    von Sachsen
    (
    ?
    ) c. 806 - 866
    (4th 47)
  326. -+-++++++---+-+++++++-+--++-++-++++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (15th 48)
  327. -+-++++++---+-+++++++-+--++-++-+++- (12th 49)
  328. -+-++++++---+-+++++++-+--++-++-+-+ (4th 50)
  329. -+-++++++---+-+++++++-+--++-++-+-- (4th 51)
  330. -+-++++++---+-+++++++-+--++-+-+ (4th 52)
  331. -+-++++++---+-+++++++-+--++-+--++ (4th 53)
  332. -+-++++++---+-+++++++-+--++-+--+-++ (4th 54)
  333. -+-++++++---+-+++++++-+--++-+--+-+-+++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (16th 48)
  334. -+-++++++---+-+++++++-+--++-+---+++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (17th 48)
  335. -+-++++++---+-+++++++-+--++-+---++- (13th 49)
  336. -+-++++++---+-+++++++-+--++-+----+ (9th 58)
  337. -+-++++++---+-+++++++-+--++-+----- (9th 59)
  338. -+-++++++---+-+++++++-+--++--+ (4th 60)
  339. -+-++++++---+-+++++++-+--+-++++ (6th 61)
  340. -+-++++++---+-+++++++-+--+-+++-+ (6th 62)
  341. -+-++++++---+-+++++++-+--+-+++-- (6th 63)
  342. -+-++++++---+-+++++++-+--+-++-+++++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (18th 48)
  343. -+-++++++---+-+++++++-+--+-++-++++- (14th 49)
  344. -+-++++++---+-+++++++-+--+-++-++-+ (10th 58)
  345. -+-++++++---+-+++++++-+--+-++-++-- (10th 59)
  346. -+-++++++---+-+++++++-+--+-++-+-+ (6th 68)
  347. -+-++++++---+-+++++++-+--+-++-- (6th 69)
  348. -+-++++++---+-+++++++-+--+-+- (6th 70)
  349. -+-++++++---+-+++++++-+--+--+ (6th 71)
  350. -+-++++++---+-+++++++-+--+---+ (12th 24)
  351. -+-++++++---+-+++++++-+--- (4th 73)
  352. -+-++++++---+-+++++++--+++
    Crinan 
    ?
      the Thane
    (
    ?
    ) c. 975 - 1045
    (3rd 74)
  353. -+-++++++---+-+++++++--++-++++++
    Alpin 
    ?
    + 834
    (3rd 75)
  354. -+-++++++---+-+++++++---++++++++++
    Ealhmund 
    ?
    + c. 785
    (3rd 76)
  355. -+-++++++---+-+++++++---++++++++- (3rd 77)
  356. -+-++++++---+-+++++++---+++++++-+ (3rd 78)
  357. -+-++++++---+-+++++++---++++++-+ (3rd 79)
  358. -+-++++++---+-+++++++---++++++-- (3rd 80)
  359. -+-++++++---+-+++++++---+++++-+ (3rd 81)
  360. -+-++++++---+-+++++++---++++- (3rd 82)
  361. -+-++++++---+-+++++++---+++-
    Elfrida 
    ?
    (
    ?
    ) 945 - 1000
    (3rd 83)
  362. -+-++++++---+-+++++++---++-
    Elfleda 
    ?
    (
    ?
    ) 963 - 1002
    (3rd 84)
  363. -+-++++++---+-+++++++---+- (3rd 85)
  364. -+-++++++---+-++++++-+++++++++ (7th 61)
  365. -+-++++++---+-++++++-++++++++-+ (7th 62)
  366. -+-++++++---+-++++++-++++++++-- (7th 63)
  367. -+-++++++---+-++++++-+++++++-+++++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (19th 48)
  368. -+-++++++---+-++++++-+++++++-++++- (15th 49)
  369. -+-++++++---+-++++++-+++++++-++-+ (11th 58)
  370. -+-++++++---+-++++++-+++++++-++-- (11th 59)
  371. -+-++++++---+-++++++-+++++++-+-+ (7th 68)
  372. -+-++++++---+-++++++-+++++++-- (7th 69)
  373. -+-++++++---+-++++++-++++++- (7th 70)
  374. -+-++++++---+-++++++-+++++-+ (7th 71)
  375. -+-++++++---+-++++++-+++++--+ (13th 24)
  376. -+-++++++---+-++++++-++++- (3rd 98)
  377. -+-++++++---+-++++++-+++- (3rd 99)
  378. -+-++++++---+-++++++-++- (3rd 100)
  379. -+-++++++---+-++++++-+-+++- (3rd 101)
  380. -+-++++++---+-++++++-+-++-+ (3rd 102)
  381. -+-++++++---+-++++++-+-+- (3rd 103)
  382. -+-++++++---+-++++++-+--++ (3rd 104)
  383. -+-++++++---+-++++++-+--+- (6th 43)
  384. -+-++++++---+-++++++-+---++
    Roger 
    de Montgomery
    (
    ?
    ) + c. 1040
    (3rd 106)
  385. -+-++++++---+-++++++-+---+- (3rd 107)
  386. -+-++++++---+-++++++--+++ (3rd 108)
  387. -+-++++++---+-++++++--++- (3rd 109)
  388. -+-++++++---+-++++++--+-+ (3rd 110)
  389. -+-++++++---+-++++++--+-- (3rd 111)
  390. -+-++++++---+-++++++---++ (3rd 112)
  391. -+-++++++---+-++++++---+- (3rd 113)
  392. -+-++++++---+-+++++-+++ (2nd 223)
  393. -+-++++++---+-+++++-++- (2nd 224)
  394. -+-++++++---+-+++++-+- (2nd 225)
  395. -+-++++++---+-+++++--++++++++++ (5th 45)
  396. -+-++++++---+-+++++--+++++++- (5th 46)
  397. -+-++++++---+-+++++--++++++-+++
    Liudolf 
    von Sachsen
    (
    ?
    ) c. 806 - 866
    (5th 47)
  398. -+-++++++---+-+++++--++++++-++-++++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (20th 48)
  399. -+-++++++---+-+++++--++++++-++-+++- (16th 49)
  400. -+-++++++---+-+++++--++++++-++-+-+ (5th 50)
  401. -+-++++++---+-+++++--++++++-++-+-- (5th 51)
  402. -+-++++++---+-+++++--++++++-+-+ (5th 52)
  403. -+-++++++---+-+++++--++++++-+--++ (5th 53)
  404. -+-++++++---+-+++++--++++++-+--+-++ (5th 54)
  405. -+-++++++---+-+++++--++++++-+--+-+-+++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (21st 48)
  406. -+-++++++---+-+++++--++++++-+---+++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (22nd 48)
  407. -+-++++++---+-+++++--++++++-+---++- (17th 49)
  408. -+-++++++---+-+++++--++++++-+----+ (12th 58)
  409. -+-++++++---+-+++++--++++++-+----- (12th 59)
  410. -+-++++++---+-+++++--++++++--+ (5th 60)
  411. -+-++++++---+-+++++--+++++-++++ (8th 61)
  412. -+-++++++---+-+++++--+++++-+++-+ (8th 62)
  413. -+-++++++---+-+++++--+++++-+++-- (8th 63)
  414. -+-++++++---+-+++++--+++++-++-+++++++
    Pepin II 
    ?
    (
    ?
    ) + 714
    (23rd 48)
  415. -+-++++++---+-+++++--+++++-++-++++- (18th 49)
  416. -+-++++++---+-+++++--+++++-++-++-+ (13th 58)
  417. -+-++++++---+-+++++--+++++-++-++-- (13th 59)
  418. -+-++++++---+-+++++--+++++-++-+-+ (8th 68)
